Utilice este identificador para citar o vincular a este ítem:
https://rdu.iua.edu.ar/handle/123456789/261Registro completo de metadatos
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Lanfranco, S | - |
| dc.contributor.author | Mazzini, L. H. | - |
| dc.contributor.author | Domínguez, Alfredo Eduardo | - |
| dc.contributor.author | Naguil, J. L. | - |
| dc.date.accessioned | 2017-09-14T15:54:50Z | - |
| dc.date.available | 2017-09-14T15:54:50Z | - |
| dc.date.issued | 2013-02 | - |
| dc.identifier.uri | http://rdu.iua.edu.ar:8080//handle/123456789/261 | - |
| dc.description.abstract | In this work it is presented an application of the striking Stochastic Resonance phenomenon to Telecommunication field. This allows the detection of signals in very low signal-noise scenarios only if the appropriated amount of noise is added. As a result of our analysis we developed a prototype over FPGA development board which consists of a detector system of watermarks in audio signals based on Stochastic Resonance mechanism. | en_US |
| dc.language.iso | spa | en_US |
| dc.subject | Stochastic Resonance | en_US |
| dc.subject | Watermark | en_US |
| dc.subject | FPGA | en_US |
| dc.title | Watermark Detector Based on Stochastic Resonance Phenomenon | en_US |
| Appears in Colecciones: | Publicaciones | |
Archivos en este ítem:
| Archivo | Tamaño | Formato | |
|---|---|---|---|
| 11TLA1_68Lanfranco.pdf | 736,79 kB | Adobe PDF | Ver/Abrir |
Los ítems en DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.